# | Most PopularExchange | Rating | Services | Deposit / Withdraw | Fees / Spread | Why Open Account? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
98 | All-in-One | Low€0 / €5 | Low€0 / ~0.75% |
| |||||||
Payment Methods: | Cryptocurrencies: | Payment Methods: | |||||||||
Risk Disclaimer: Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. | |||||||||||
89 | Exchange | Low | Low |
| |||||||
85 | Exchange | Low$0 | Mid$0 / ~1.49% |
| |||||||
4 | 82 Read Review | Exchange | Low$0 / $2 | Mid1.49-3.99% + ~0.50% |
| ||||||
5 | 76 | Exchange | Mid | Mid |
| ||||||
6 | 75 | Exchange | Mid | Low |
| ||||||
7 | 75 | Exchange | Low | Mid |
| ||||||
8 | 75 | Exchange | Low | Mid |
| ||||||
9 | 75 | Exchange | Mid | Mid |
| ||||||
10 | 75 | Exchange | Low | Mid |
| ||||||
11 | 74 | Exchange | Mid | Mid |
| ||||||
12 | 70 | Exchange | Low | Mid |
| ||||||
13 | 70 | Exchange | Mid | Low |
| ||||||
14 | 66 Read Review | Exchange | Mid | Low |
| ||||||
15 | 65 | Seller | High$0-25 / 0.10-0.90% | High 3.90-8.99% + 2.00% |
| ||||||
16 | 65 | CFD | Low | High |
| ||||||
17 | 62 | Exchange | Mid | Mid |
| ||||||
18 | 57 | Exchange | High | High |
| ||||||
19 | 55 | Exchange | BTCDeposits only crypto | Low |
| ||||||
Only Crypto: No Fiat Deposits (USD/EUR) | |||||||||||
20 | 45 Read Review | Exchange | Mid | Low |
|
In the comparison table under the services column, you will see different descriptions:
A cryptocurrency is a decentralized digital currency. It’s called cryptocurrency because all transactions are protected by cryptography. However, the revolutionary with cryptocurrencies is the blockchain technology. This makes them completely decentralized. In other words, there is no bank, company or intermediary. By removing all middlemen you avoid expensive fees, long waiting times and the need to trust a third party. With cryptocurrency, you send money faster, cheaper and easier.
Yes! It is completely legal to use cryptocurrency such as Bitcoin. Individuals are allowed to use which currency they want as long as both parties agree on the same means of payment. However, there are countries that have indirectly or partially prohibited cryptocurrency. The reason for this varies, but generally, the government wants more control over the financial market. Here is a list of all countries’ laws about Bitcoin.
As with all currencies, the value depends on supply and demand. Bitcoin has value because there are high demand and low supply. Cryptocurrencies such as Bitcoin are available in limited amounts in the same way as precious metals such as Gold.
Also, normal fiat currencies such as Dollar and Euro have no limited supply. The central bank is creating more and more money which leads to inflation. Bitcoin protects your money from inflation.
Buying cryptocurrency such as Bitcoin doesn’t have to be difficult at all! We have a buying guide with simple step-by-step instructions to buy cryptocurrency directly with your bank card.
The fees become more important, the more cryptocurrency you exchange. The lowest fees can be found at exchanges with high volume order books. To get the lowest fee you should buy/sell with a limit order.
You should choose a large cryptocurrency exchange with low fees. We have selected the best exchange with the lowest fees on the market. Scroll down!
Does a smaller exchange offer lower fees? You trade on your own risk! There may be hidden fees.